10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
SEE ALL PHOTOS
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
10540 43rd Avenue N Unit: 111
Courtesy of Coldwell Banker Realty - Lakes, Jesse J Forsell Listing Contact:  
For Sale

10540 43rd Avenue N Unit: 111

10540 43rd Avenue N Unit: 111, Plymouth, MN 55442

$219,000
Buyers your search is over, this is THE ONE! This updated main level corner unit features 2bed, 2bath, open layout and a fabulous enclosed porch overlooking trees and trails. This gem is nestled on the backside of the building & provides convenient access through units patio door or back door of building. Owner's garage space is directly below unit. Interior freshly painted. Open and airy main bedroom offers full wall of closet space with attached 3/4 bath. Notice the list of all that is covered in the association fee! You won't want to miss seeing this one. NOTE: Service/disability animals allowed.

2
beds

2
baths

1,104 Sq.Ft. LIVING AREA

Jesse Forsell

Jesse Forsell

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room In Unit
  • APPLIANCES Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status For Sale
  • Living Area1,104 Sq.Ft.
  • Total Area1,104 Sq.Ft.
  • MLS® ID7098352
  • TypeResidential
  • YEAR BUILT1984
  • NeighborhoodPlymouth
  • School DistrictRobbinsdale

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water - In Street
  • parkingAttached Garage, Heated Garage, Parking Garage, Underground
  • HEAT TYPEBaseboard, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected, City Sewer - In Street
  • Disability FeaturesNo Stairs Internal
  • HOA AmenitiesCommon Garden, Fire Sprinkler System, In-Ground Sprinkler System, Lobby Entrance, Security Building, Tennis Courts

Financial

  • Sales Price$219,000
  • Real Estate Tax $2,083/yr
  • HOA $601/mo
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 10540 43rd Avenue N Unit: 111, Plymouth, MN 55442. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Plymouth

Explore

Work With Jesse

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram